‘æ‚R‚V‰ņƒSƒ‹ƒt‘å‰ïŽŅ•\


@@@@@@@@@@@@@@@—ߘa‚T”N‚SŒŽ‚P‚S“ú(‹ājA’ķĪ‰ï–{•”‚Æ“Œ‹ž’ķĪ‰ï‹ĪÃ‚ĖƒSƒ‹ƒt‘å‰ï‚Š’nŒģ’ķŽq‚ĖƒŒƒCƒ“ƒ{[ƒJƒ“ƒgƒŠ[ƒNƒ‰ƒu‚ÅŠJÃ‚ģ‚ę‚Ü‚ĩ‚―B
@@@@@@@@@@@@@

‰^“Ū•”‚Ö–ß‚é  TOP   @@@@@@@



‘æ‚R‚V‰ņƒSƒ‹ƒt‘å‰ïŽŅ•\@@@@@@@@@
@@@@@@@@@@@@@@@@@@@@@—ߘa‚T”N‚SŒŽ‚P‚S“úi‹āj

@@@@@@@@@@@@@@@@@@@@@ƒŒƒCƒ“ƒ{[ƒqƒ‹ƒY‚bD‚b

Net
‡ˆĘ
@ށ@@–ž ‘狯
‰ņ”
East West North Gross HDCP NET Gross
‡ˆĘ
Net
‡ˆĘ
@ށ@@–ž ‘狯
‰ņ”
East West North Gross HDCP NET Gross
‡ˆĘ
—DŸ @ŒÜ‹S“c@‹`•v 59 42 37 79 8.4 70.6 ‡B 41 @ˆĒ“V–V@r–ū 56 52 53 105 27.6 77.4 54
€—DŸ @‚‹ī@ŽjK 65 42 35 77 6.0 71.0 ‡@ 42 @Ÿ‰Y@ŠŪ 55 47 45 92 14.4 77.6 26
3 @‹{ė@‰ë•v 57 42 39 81 9.6 71.4 ‚U 43 @Î–ҁ@Šē 55 53 45 98 20.4 77.6 36
4 @ˆÉ“΁@˜a—Y 55 38 41 79 7.2 71.8 ‡B 44 @“n•Ӂ@–Î 63 41 44 85 7.2 77.8 11
5 @‚ˆĀ@Œ’—Y 57 39 45 84 12.0 72.0 9 45 @‘å–Ø@Œ’“ņ˜N 51 45 46 91 13.2 77.8 24
6 @ˆÉ“Ą@Ÿ’j 51 42 47 89 16.8 72.2 20 46 @“ˆ“c@‹`’q 97 52 50 102 24.0 78.0 49
7 @Vˆä@–ž 55 46 53 99 26.4 72.6 38 47 @›…‰Š@•ÛŒ› 53 58 50 108 30.0 78.0 57
8 @‹{“ā@V•ã 56 45 40 85 12.0 73.0 11 48 @ŽŠÖ@‹― 64 46 42 88 9.6 78.4 18
9 @Ž—ҁ@‹`–ū 64 42 43 85 12.0 73.0 11 49 @Î–ҁ@Œ’ˆę 55 49 50 99 20.4 78.6 38
10 @‰iˆä@ī 60 48 48 96 22.8 73.2 33 50 @ˆÉ“Ą@G–ū 63 52 47 99 20.4 78.6 38
11 @‹ī–{@ģ 51 51 51 102 28.8 73.2 49 51 @ŽÂč@–ū 67 52 53 105 26.4 78.6 54
12 @Žė@–L 57 49 50 99 25.2 73.8 38 52 @ˆÉ“Ą@ˆę’j 54 51 53 104 25.2 78.8 53
13 @ŒI—ҁ@–L 58 39 45 84 9.6 74.4 9 53 @“ŒŠC@Œõˆę 63 50 60 110 31.2 78.8 61
14 @_č@ŒO 57 45 45 90 15.6 74.4 22 54 @‹g“c@•xŽm—Y 55 50 53 103 24.0 79.0 52
15 @ŽÂ’ˁ@˜a’j 60 46 44 90 15.6 74.4 22 55 @Žá—ҁ@FŽq 51 59 55 114 34.8 79.2 63
16 @ŒE“c@—mŽŸ 58 39 38 77 2.4 74.6 ‡@ 56 @“ú•û@N”V 55 51 50 101 21.6 79.4 47
17 @‹{“ā@—YŽO 50 43 40 83 8.4 74.6 8 57 @–ū’q@“úo•v 55 58 53 111 31.2 79.8 62
18 @–Ø’M@ģ–ū 56 43 46 89 14.4 74.6 20 58 @—é–Ø@’‰•v 57 57 58 115 34.8 80.2 64
19 @–ė’†@•ā 97 43 52 95 20.4 74.6 29 59 @•“c@Kˆę 57 56 52 108 27.6 80.4 57
20 @‹{“ā@ī 64 47 48 95 20.4 74.6 29 60 @‚–؁@‰hˆę 51 48 53 101 20.4 80.6 47
21 @‹g–ė@ˆęģ 57 42 40 82 7.2 74.8 7 61 @ˆäã@‹P–ū 64 48 49 97 15.6 81.4 34
22 @ė–ž@H•v 47 53 52 105 30.0 75.0 54 62 @–x“c@ļ 57 54 55 109 27.6 81.4 60
23 @ŒüŒã@˜a•v 51 40 40 80 4.8 75.2 5 63 @ėŒû@‘ėŽO 43 52 50 102 20.4 81.6 49
24 @ŽR–{@а 58 47 39 86 10.8 75.2 15 64 @‹g‰Š@’Ę•v 50 50 58 108 26.4 81.6 57
25 @‹āŽq@—ē•v 60 43 42 85 9.6 75.4 11 65 @ÔāV@N] 47 59 62 121 36.0 85.0 65
26 @—é–Ø@V‘  64 43 48 91 15.6 75.4 24 66 @Š™Œ`@‰hˆę 67 62 60 122 33.6 88.4 66
27 @Â–ö@–Î 60 49 48 97 21.6 75.4 34 67 @“c’†@Ž‰Ā 67 70 60 130 36.0 94.0 67
28 @Ž—ҁ@C 64 49 46 95 19.2 75.8 29
29 @Ũ’J@Wˆę 50 49 45 94 18.0 76.0 28
30 @‹{āV@–F—Y 63 50 50 100 24.0 76.0 44
31 @”’’đ@•ŽĄ 51 46 54 100 24.0 76.0 44
32 @’†ė@i 65 45 42 87 10.8 76.2 16
33 @ŽR–{@˜a‘Ĩ 57 49 50 99 22.8 76.2 38
34 @ēŒŽ@G–í 97 52 47 99 22.8 76.2 38
35 @“c’†@Ž•F 55 48 50 98 21.6 76.4 36
36 @‹yė@í‰ë 55 48 47 95 18.0 77.0 29
37 @“ˆ“c@’|•v 63 40 48 88 10.8 77.2 18
38 @ŽÂ’ˁ@F—Y 51 57 43 100 22.8 77.2 44
39 @”Ņ“‡@N•v 65 41 46 87 9.6 77.4 16
40 @Î–ҁ@Vˆę 55 46 47 93 15.6 77.4 27